At Wags I got grocery products and my wife got some cosmetic beauty tools.
Rite Aid was practically throwing crap at me. I had to go to another branch since the shelves at mine were bare. But I got five things, plus $1.00 +up, for $1.61.
All told the stuff was about 60% off and I still have $12.50 ebs and $4.00 +up to use next week. So for around twenty bucks I got 28 items and 13.50 reward dollars (remaining from a total of $23 this week. That averages $0.73 an item. As usual you can check out the individual pages for a more intensive breakdown.
The breakdown is as follows.
| Store | Cash Outlay | Reward $ | Retail Cost |
| CVS | $8.60 | $21.99 | $28.03 |
| Rite Aid | $1.67 | $1 | $11.85 |
| Walgreens | $10.11 | $0 | $20.31 |
| Total | $20.38 | $22.99 | $60.19 |
So the three week tally is:
| Store | Cash Outlay | Reward $ | Retail Cost |
| CVS | $31.38 | $36.99 | $90.91 |
| Rite Aid | $17.40 | $7.00 | $47.83 |
| Walgreens | $20.54 | $0 | $41.20 |
| Total | $69.32 | $43.99 | $179.94 |
No comments:
Post a Comment